| Insurance Coverage Provided by USF&G Specialty Insurance Company | ||||||||
| PRODUCER | |||||||||
| Valid until: 01/01/2001 | Tel: (954) 927-0255 | ||||||||
| Offer number: QJ00004715 | Fax: (954) 923-8499 | ||||||||
| Homeowners Insurance Coverage | |||||||||
| Applicant: | Location of Property to be Insured: | ||||||||
| THOMAS E. WILLIAMS | 12011 MOUNTBATTEN DR | ||||||||
| 3535 CAMELIA PL | TAMPA, FL 33626-1310 | ||||||||
| LARGO, FL 33771 | HILLSBOROUGH COUNTY | ||||||||
| Product Type: HO-3 Homeowner Policy | |||||||||
| Policy Coverage | Limits | Deductibles | Amount | ||||||
| A - Dwelling | $170,000 | Section 1 Deductible | $1,000.00 | ||||||
| B - Other | $17,000 | Windstorm / Hail Deductible * | $8,500.00 | ||||||
| C - Personal Property | $119,000 | ||||||||
| D - Loss of Use | $34,000 | ||||||||
| E - Personal Liability | $300,000 | ||||||||
| F - Med Pay to Others | $2,000 | ||||||||
| Three Pay | Annual | ||||||||
| Due Now (Down Payment) | Base Premium | $874.00 | |||||||
| $364.90 | Age of Structure | -$87.00 | |||||||
| Due in 90 days** | Central Station Alarm Discount | -$44.00 | |||||||
| $226.90 | Optional Endorsements | $.00 | |||||||
| Due in 180 days** | State Tax 5% | $38.40 | |||||||
| $226.90 | FL Surplus Lines Fee | $2.30 | |||||||
| FL Emergency Fund | $2.00 | ||||||||
| Policy Fee | $25.00 | ||||||||
| Total | $810.70 | ||||||||
| * When
windstorm/hail deductible displays N/A and endorsement HO-04-94 is attached to the policy, the perils of windstorm and hail are excluded. |
Make check payable to Hull & Company, Inc. | ||||||||
| ** $4.00 installment fee included | |||||||||
| Coverage is conditional upon: 1) receipt of
correct premium; and 2) insured's signature on the
Homeowner Application. If check is returned for insufficient funds, no coverage shall take effect. The effective date of coverage is 12:01 AM the day coverage is bound. Future effective dates can be specified. If you desire an effective date in the future, please specify: ______________________ at 12:01 AM. |
||||||||||||||||||||
| For Company Use Only: |
| MA|P|5|2000200020002000|1|NNone|N|2700|0|0|YY|3.5|NNY|Y|C|5|0|17| 24|000000000|A|1|3|N167000|63|560|.800|1.9500|874|-131|0|743|810.7 |
| Make sure to print this page before you continue | |
| DID YOU LIKE OUR QUOTE? | |