| Insurance Coverage Provided by USF&G Specialty Insurance Company | ||||||||
| PRODUCER | |||||||||
| Quote Valid until: 02/27/2001 | Tel: (954) 927-0255 | ||||||||
| Offer number: QJ00033389 | Fax: (954) 923-8499 | ||||||||
| Homeowners Insurance Coverage | |||||||||
| Applicant: | Location of Property to be Insured: | ||||||||
| SUSAN GRAHAM | 4640 GRANT RD | ||||||||
| PO BOX 485 | GRANT, FL. 32949 | ||||||||
| GRANT, FL. 32949 | BREVARD COUNTY | ||||||||
| Product Type: HO-3 Homeowner Policy | |||||||||
| Policy Coverage | Limits | Deductibles | Amount | ||||||
| A - Dwelling | $85,000 | Section 1 Deductible | $1,000.00 | ||||||
| B - Other | $8,500 | Windstorm / Hail Deductible * | $2,550.00 | ||||||
| C - Personal Property | $59,500 | ||||||||
| D - Loss of Use | $17,000 | ||||||||
| E - Personal Liability | $300,000 | ||||||||
| F - Med Pay to Others | $2,000 | ||||||||
| Three Pay | Annual | ||||||||
| Due Now (Down Payment) | Base Premium | $487.00 | |||||||
| $271.13 | Age of Structure | $49.00 | |||||||
| Due in 90 days** | |||||||||
| $434.50 | Optional Endorsements | $.00 | |||||||
| Due in 180 days** | State Tax 5% | $28.05 | |||||||
| $434.50 | FL Surplus Lines Fee | $1.68 | |||||||
| FL Emergency Fund | $2.00 | ||||||||
| Policy Fee | $25.00 | ||||||||
| Total | $592.73 | ||||||||
| * When
windstorm/hail deductible displays N/A and endorsement HO-04-94 is attached to the policy, the perils of windstorm and hail are excluded. |
Make check payable to Hull & Company, Inc. | ||||||||
| ** $4.00 installment fee included | |||||||||
| Coverage is conditional upon: 1) receipt of
correct premium; and 2) insured's signature on the
Homeowner Application. If check is returned for insufficient funds, no coverage shall take effect. The effective date of coverage is 12:01 AM the day coverage is bound. Future effective dates can be specified. If you desire an effective date in the future, please specify: ______________________ at 12:01 AM. |
||||||||||||||||||||
| For Company Use Only: |
| MA|P|3|1962198719931987|1|NNone|N|2000|0|0|NY|4.96|YYY|N|C|A|0|17| 24|000000000|A|1|3|N75000|57|1109|.800|1.5400|1366|69|0|1435|1539.38 |
| NOTES: Coverage for Recreational Vehicles are not included in this quote. Coverage for | |
| other owned, occupied, leased, or rented properties are not included in this quote. | |
| Make sure to print this page before you continue |
| DID YOU LIKE OUR QUOTE? | |