| Insurance Coverage Provided by USF&G Specialty Insurance Company | ||||||||
| PRODUCER | |||||||||
| Quote Valid until: 06/17/2001 | Tel: (305) 387-8920 | ||||||||
| Quote Number: QB00137933 | Fax: (305) 387-8945 | ||||||||
| Homeowners Insurance Coverage | |||||||||
| Applicant: | Location of Property to be Insured: | ||||||||
| DARRYL SHELTON | 510 OSCEOLA DR | ||||||||
| 510 OSCEOLA DR | DESTIN, FL 32541-3014 | ||||||||
| DESTIN, FL 32541-3014 | OKALOOSA COUNTY | ||||||||
| Product Type: HO-3 Homeowners Policy | |||||||||
| Policy Coverage | Limits | Deductibles | Amount | ||||||
| A - Dwelling | $145,000 | Section 1 Deductible | $1,000.00 | ||||||
| B - Other | $14,500 | Windstorm / Hail Deductible * | $4,350.00 | ||||||
| C - Personal Property | $101,000 | ||||||||
| D - Loss of Use | $29,000 | ||||||||
| E - Personal Liability | $300,000 | ||||||||
| F - Med Pay to Others | $2,000 | ||||||||
| Three Pay | Annual | ||||||||
| Due Now (Down Payment) | Base Premium | $1,033.00 | |||||||
| $496.27 | |||||||||
| Due in 90 days** | Optional Endorsements | $.00 | |||||||
| $313.90 | |||||||||
| Due in 180 days** | State Tax 5% | $52.90 | |||||||
| $313.90 | FL Surplus Lines Fee | $3.17 | |||||||
| FL Emergency Fund | $2.00 | ||||||||
| Policy Fee | $25.00 | ||||||||
| Total | $1,116.07 | ||||||||
| * When
windstorm/hail deductible displays N/A and endorsement HO-04-94 is attached to the policy, the perils of windstorm and hail are excluded. |
Make check payable to Hull & Company, Inc. | ||||||||
| ** $4.00 installment fee included | |||||||||
| Coverage is conditional upon: 1) receipt of
correct premium; and 2) insured's signature on the
Homeowner Application. If check is returned for insufficient funds, no coverage shall take effect. The effective date of coverage is 12:01 AM the day coverage is bound. Future effective dates can be specified. If you desire an effective date in the future, please specify: ______________________ at 12:01 AM. |
||||||||||||||||||||
| For Company Use Only: |
| FR|P|4|1977199819981998|1|NNone|N|2300|0|0|YY|0.27|NNY|N|C|3|0 |17|24|000000000|B|1|3|N0|63|574|1.000|1.8000|1033|0|0|1033|1116.07 |
| NOTES: Coverage for Recreational Vehicles are not included in this quote. Coverage for | |
| other owned, occupied, leased, or rented properties are not included in this quote. | |
| Make sure to print this page before you continue |
| DID YOU LIKE OUR QUOTE? | |