| Insurance Coverage Provided by USF&G Specialty Insurance Company | ||||||||
| PRODUCER | |||||||||
| Quote Valid until: 06/11/2001 | Tel: (305) 387-8920 | ||||||||
| Offer number: QB00133553 | Fax: (305) 387-8945 | ||||||||
| Homeowners Insurance Coverage | |||||||||
| Applicant: | Location of Property to be Insured: | ||||||||
| HENRY WENGIER | 16503 NW 5TH CT. | ||||||||
| 16503 NW 5TH CT. | PEMBROKE PINES, FL 33028 | ||||||||
| PEMBROKE PINES, FL 33028 | BROWARD COUNTY | ||||||||
| Product Type: HO-6 Condo Policy | |||||||||
| Policy Coverage | Limits | Deductibles | Amount | ||||||
| A - Dwelling | $160,000 | Section 1 Deductible | $1,000.00 | ||||||
| B - Other | $16,000 | Windstorm / Hail Deductible * | $16,000.00 | ||||||
| C - Personal Property | $112,000 | ||||||||
| D - Loss of Use | $32,000 | ||||||||
| E - Personal Liability | $300,000 | ||||||||
| F - Med Pay to Others | $2,000 | ||||||||
| Three Pay | Annual | ||||||||
| Due Now (Down Payment) | Base Premium | $2,529.00 | |||||||
| $1,002.28 | Age of Structure | -$253.00 | |||||||
| Due in 90 days** | Security Package Discount | -$126.00 | |||||||
| $649.00 | Optional Endorsements | $.00 | |||||||
| Due in 180 days** | State Tax 5% | $108.75 | |||||||
| $649.00 | FL Surplus Lines Fee | $6.53 | |||||||
| FL Emergency Fund | $2.00 | ||||||||
| Policy Fee | $25.00 | ||||||||
| Total | $2,292.28 | ||||||||
| * When
windstorm/hail deductible displays N/A and endorsement HO-04-94 is attached to the policy, the perils of windstorm and hail are excluded. |
Make check payable to Hull & Company, Inc. | ||||||||
| ** $4.00 installment fee included | |||||||||
| Coverage is conditional upon: 1) receipt of
correct premium; and 2) insured's signature on the
Homeowner Application. If check is returned for insufficient funds, no coverage shall take effect. The effective date of coverage is 12:01 AM the day coverage is bound. Future effective dates can be specified. If you desire an effective date in the future, please specify: ______________________ at 12:01 AM. |
||||||||||||||||||||
| For Company Use Only: |
| FR|P|1|1995199519951995|1|NNone|N|2546|0|0|YN|12|NNY|Y|C|A|0|17|24| 000000000|B|1|3|N150000|62|1331|1.000|1.9000|2529|-379|0|2150|2292.28 |
| NOTES: Coverage for Recreational Vehicles are not included in this quote. Coverage for | |
| other owned, occupied, leased, or rented properties are not included in this quote. | |
| Make sure to print this page before you continue |
| DID YOU LIKE OUR QUOTE? | |