| Insurance Coverage Provided by USF&G Specialty Insurance Company | ||||||||
| PRODUCER | |||||||||
| Quote Valid until: 06/08/2001 | Tel: (305) 387-8920 | ||||||||
| Offer number: QB00129275 | Fax: (305) 387-8945 | ||||||||
| Homeowners Insurance Coverage | |||||||||
| Applicant: | Location of Property to be Insured: | ||||||||
| MASON SLEEPER | 350 PUTTER POINT DR | ||||||||
| 350 PUTTER POINT DR | NAPLES, FL 34103-4046 | ||||||||
| NAPLES, FL 34103-4046 | COLLIER COUNTY | ||||||||
| Product Type: HO-3 Homeowner Policy | |||||||||
| Policy Coverage | Limits | Deductibles | Amount | ||||||
| A - Dwelling | $185,000 | Section 1 Deductible | $1,000.00 | ||||||
| B - Other | $18,500 | Windstorm / Hail Deductible * | $9,250.00 | ||||||
| C - Personal Property | $129,500 | ||||||||
| D - Loss of Use | $37,000 | ||||||||
| E - Personal Liability | $300,000 | ||||||||
| F - Med Pay to Others | $2,000 | Annual | |||||||
| Base Premium | $1467.00 | ||||||||
| Three Pay | Age of Structure | $147.00 | |||||||
| Due Now (Down Payment) | Storm Shutter Surcharge | $73.00 | |||||||
| $759.47 | Central Station Alarm Discount | -$73.00 | |||||||
| Due in 90 days** | Optional Endorsements | $.00 | |||||||
| $488.20 | State Tax 5% | $81.95 | |||||||
| Due in 180 days** | FL Surplus Lines Fee | $4.92 | |||||||
| $488.20 | FL Emergency Fund | $2.00 | |||||||
| Policy Fee | $25.00 | ||||||||
| Total | $1,727.87 | ||||||||
| * When
windstorm/hail deductible displays N/A and endorsement HO-04-94 is attached to the policy, the perils of windstorm and hail are excluded. |
Make check payable to Hull & Company, Inc. | ||||||||
| ** $4.00 installment fee included | |||||||||
| Coverage is conditional upon: 1) receipt of
correct premium; and 2) insured's signature on the
Homeowner Application. If check is returned for insufficient funds, no coverage shall take effect. The effective date of coverage is 12:01 AM the day coverage is bound. Future effective dates can be specified. If you desire an effective date in the future, please specify: ______________________ at 12:01 AM. |
||||||||||||||||||||
| For Company Use Only: |
| MA|P|2|1967200020002000|1|YInGround|N|3000|0|0|YN|0.39|YNY|Y|C|5|0| 17|24|000000000|B|1|4|N0|61|873|.800|2.1000|1467|147|0|1614|1727.87 |
| NOTES: Coverage for Recreational Vehicles are not included in this quote. Coverage for | |
| other owned, occupied, leased, or rented properties are not included in this quote. | |
| Make sure to print this page before you continue |
| DID YOU LIKE OUR QUOTE? | |