| Insurance Coverage Provided by USF&G Specialty Insurance Company | ||||||||
| PRODUCER | |||||||||
| Quote Valid until: 05/26/2001 | Tel: (305) 387-8920 | ||||||||
| Quote Number: QB00118378 | Fax: (305) 387-8945 | ||||||||
| Homeowners Insurance Coverage | |||||||||
| Applicant: | Location of Property to be Insured: | ||||||||
| JOSE CASTRO | 16231 NW 84TH STREET | ||||||||
| 16919 N. BAY RD. 401 | HIALEAH, FL. 33016-6673 | ||||||||
| MIAMI, FL. 33160 | DADE COUNTY | ||||||||
| Product Type: HO-3 Homeowner Policy | |||||||||
| Policy Coverage | Limits | Deductibles | Amount | ||||||
| A - Dwelling | $200,000 | Section 1 Deductible | $1,000.00 | ||||||
| B - Other | $20,000 | Windstorm / Hail Deductible * | $20,000.00 | ||||||
| C - Personal Property | $140,000 | ||||||||
| D - Loss of Use | $40,000 | ||||||||
| E - Personal Liability | $300,000 | ||||||||
| F - Med Pay to Others | $2,000 | ||||||||
| Three Pay | Annual | ||||||||
| Due Now (Down Payment) | Base Premium | $3,244.00 | |||||||
| $1,277.70 | Age of Structure | -$324.00 | |||||||
| Due in 90 days** | Central Station Alarm Discount | -$162.00 | |||||||
| $831.40 | Optional Endorsements | $.00 | |||||||
| Due in 180 days** | State Tax 5% | $139.15 | |||||||
| $831.40 | FL Surplus Lines Fee | $8.35 | |||||||
| FL Emergency Fund | $2.00 | ||||||||
| Policy Fee | $25.00 | ||||||||
| Total | $2,932.50 | ||||||||
| * When
windstorm/hail deductible displays N/A and endorsement HO-04-94 is attached to the policy, the perils of windstorm and hail are excluded. |
Make check payable to Hull & Company, Inc. | ||||||||
| ** $4.00 installment fee included | |||||||||
| Coverage is conditional upon: 1) receipt of
correct premium; and 2) insured's signature on the
Homeowner Application. If check is returned for insufficient funds, no coverage shall take effect. The effective date of coverage is 12:01 AM the day coverage is bound. Future effective dates can be specified. If you desire an effective date in the future, please specify: ______________________ at 12:01 AM. |
||||||||||||||||||||
| For Company Use Only: |
| MA|P|4|2001200120012001|1|NNone|N|3200|0|0|YY|11|YNY|Y|C|A|0|17|24| 000000000|B|1|5|N200000|61|1802|.800|2.2500|3244|-486|0|2758|2932.5 |
| NOTES: Coverage for Recreational Vehicles are not included in this quote. Coverage for | |
| other owned, occupied, leased, or rented properties are not included in this quote. | |
| Make sure to print this page before you continue |
| DID YOU LIKE OUR QUOTE? | |