| PREPAIRED FOR: Ruth Cahoon | |||||
|
|||||
| QUOTE GOOD FOR: 10 Days | POLICY TERM: 12 Months | |||
|
AGE | GENDER | SMOKER | |||
| 1. Ruth Cahoon | 51 | FEMALE | NO | |||
| 2. Francis Cahoon | 58 | MALE | YES | |||
| 5. Shannon Cahoon | 17 | FEMALE | NO | |||
| . | ||||||
| **RX card included with $250, $500, and $750 deductible plans. | ||||||
| **Includes initial 12 month rate guarantee. | ||||||
| PLAN -A- | PLAN -B- | |||||
| RHP 50% OF $2,000 | RHP 50% OF $2,000 | |||||
| Deductible(s) $250 | Deductible(s) $750 | |||||
| Basic Premium | $1,072.52 | Basic Premium | $744.69 | |||
| Administrative Fee | $7.50 | Administrative Fee | $7.50 | |||
| MONTHLY COST: | $1,080.02 | MONTHLY COST: | $752.19 | |||
| QUARTERLY COST: | $3,240.06 | QUARTERLY COST: | $2,256.57 | |||
| There is a one time $10.00 non-refundable application fee. |
| We suggest these excellent plans for your family. |
| Make sure to print this page before you continue |
| DID YOU LIKE OUR QUOTE? | |
| Please call our customer service:954.927.0255 with any questions. |