| QUOTE GOOD FOR: 15 Days | POLICY TERM: 6 Months | |||
| C O V E R A G E S | L I M I T S | |
| LIABILITY | 100/300/50 | |
| UNINSURED MOTORIST | NO COVERAGE | |
| MEDICAL PAYMENTS | NO COVERAGE | |
| PIP DEDUCTIBLE | $2,000 | |
| COMPREHENSIVE DEDUCTIBLE | $100 | |
| COLLISION DEDUCTIBLE | $250 | |
| TRANSPORTATION COVG. | $30 | |
| TOWING & LBR | $25 | |
| D R I V E R S | G E N D E R | S T A T U S | A G E |
| GEORGE | MALE | MERRIED | 75 |
| ELLEN | FEMALE | MERRIED | 75 |
| A u t o - Y e a r /M a k e/ M o d e l | P r e m i u m | |
| 1994 LEXUS ES 300 | $521.00 | |
| 1988 OLDSMOBILE | $314.00 | |
| S U B T O T A L : | $835.00 | |
| 6 MONTH PAYMENT PLANS | ||||
| PAY PLAN: D-1 | Down > | $417.50 | 1 Payment of > | $419.50 |
| PAY PLAN: D-4 | Down > | $283.90 | 4 Payment of > | $139.77 |
| This Quote is mainly based on the applicant having continues auto insurance coverage for the last 6 months with no lapses and with 25/50 or more in liability limits. | ||||
| DRIVERS OVER 70 MUST PROVIDE A
SATISFACTORY MEDICAL STATEMENT - |
||||
| Make sure to print this page before you continue | |
| DID YOU LIKE OUR QUOTE? | |
| customer service: 954.927.0255 |