| QUOTE GOOD FOR: 15 Days | POLICY TERM: 12 Months | |||
| C O V E R A G E S | L I M I T S | |
| LIABILITY | 10/20/10 | |
| UNINSURED MOTORIST | NO COVERAGE | |
| PIP DEDUCTIBLE | NONE | |
| COMPREHENSIVE DEDUCTIBLE | $500 | |
| COLLISION DEDUCTIBLE | $500 | |
| RENTAL REINB REINB | $15 | |
| TOWING & LBR | $50 | |
| Auto Year Make Model | Premium | |
| 1999 MERCED. | $$2,358.00 | |
| 6 MONTH PAYMENT PLANS | ||||
| PAY PLAN: D-Q | Down > | $589.50 | 3 Payment of > | $616.03 |
| PAY PLAN: D-5 | Down > | $471.60 | 5 Payment of > | $405.58 |
| PAY PLAN: D-G | Down > | $471.60 | 10 Payment of > | $216.94 |
| PAY PLAN: W-M | Down > | $195.71 | 11 Payment of > | $197.57 |
| Make sure to print this page before you continue | |
| DID YOU LIKE OUR QUOTE? | |
| customer service: 954.927.0255 |