| QUOTE GOOD FOR: 25 Days | POLICY TERM: 6 Months | |||
| C O V E R A G E S | L I M I T S | |
| LIABILITY | 10/20/10 | |
| UNINSURED MOTORIST | 10/20 | |
| PIP DEDUCTIBLE | $250 | |
| COMPREHENSIVE DEDUCTIBLE | $250 | |
| COLLISION DEDUCTIBLE | $250 | |
| RENTAL REINB REINB | $15 | |
| TOWING & LBR | $25 | |
| D R I V E R S | G E N D E R | S T A T U S | A G E |
| DUNCAN | MALE | SINGLE | 35 |
| COX | FEMALE | SINGLE | 35 |
| A u t o - Y e a r /M a k e/ M o d e l | P r e m i u m | |
| 2001 TOYOTA TUNDRA | $737.00 | |
| 1994 TOYOTA COROLA | $509.00 | |
| S U B T O T A L : | $1,246.00 | |
| For a more
accurate quote, please submit the Vehicle Identification Numbers for both vehicles! |
||
| Make sure to print this page before you continue | |
| DID YOU LIKE OUR QUOTE? | |
| customer service: 954.927.0255 |
![]()