| QUOTE GOOD FOR: 25 Days | POLICY TERM: 12 Months | |||
| C O V E R A G E S | L I M I T S | |
| LIABILITY | 10/20/10 | |
| MEDICAL EXPENSE | NO COVERAGE | |
| UNINSURED MOTORIST | 10/20 | |
| PIP DEDUCTIBLE | $250 | |
| COMPREHENSIVE DEDUCTIBLE | NO COVERAGE | |
| COLLISION DEDUCTIBLE | NO COVERAGE | |
| RENTAL REINB | NO COVERAGE | |
| TOWING & LBR | NO COVERAGE | |
| No. | D R I V E R S | G E N D E R | S T A T U S | A G E |
| 1 | SABENA | FEMALE | MARRIED | 39 |
| 2 | JERRY | MALE | MARRIED | 42 |
| 3 | XAVIER | MALE | SINGLE | 18 |
| A u t o - Y e a r /M a k e/ M o d e l | P r e m i u m | |
| 1989 DODGE DYNASTY | $1,768.00 | |
| For a more
accurate quote, please submit the Vehicle Identification Number(s) for the vehicle(s)! |
||
| 12 MONTH PAYMENT PLANS | ||||
| PAY PLAN: D-Q | Down > | $442.00 | 3 Payment of > | $461.89 |
| PAY PLAN: D-5 | Down > | $353.60 | 5 Payment of > | $304.10 |
| PAY PLAN: D-G | Down > | $353.60 | 10 Payment of > | $162.66 |
| PAY PLAN: W-M* | Down > | $146.74 | 11 Payment of > | $148.38 |
| W-M*= PAYMENTS TO BE MADE IN THE FORM OF E.F.T. | ||||
| Make sure to print this page before you continue | |
| DID YOU LIKE OUR QUOTE? | |
| customer service: 954.927.0255 |