| QUOTE GOOD FOR: 25 Days | POLICY TERM: 6 Months | |||
| C O V E R A G E S | L I M I T S | |
| LIABILITY | 50/100/25 | |
| MEDICAL EXPENSE | $1,000 | |
| UNINSURED MOTORIST | 50/100 | |
| PIP DEDUCTIBLE | $1,000 | |
| COMPREHENSIVE DEDUCTIBLE | $500 | |
| COLLISION DEDUCTIBLE | $500 | |
| RENTAL REINB | NO COVERAGE | |
| TOWING & LBR | NO COVERAGE | |
| D R I V E R S | G E N D E R | S T A T U S | A G E |
| LAURA | FEMALE | SINGLE | 19 |
| A u t o - Y e a r /M a k e/ M o d e l | P r e m i u m | |
| 2001 HONDA CIVIC | $968.00 | |
| Underwriting Message: If limits of Liability greater than 25/50/25 are selected, a driver less than age 22 must reside in the parent's household. | ||
| For a more
accurate quote, please submit the Vehicle Identification Number(s) for the vehicle(s)! |
||
| 6 MONTH PAYMENT PLANS | ||||
| PAY PLAN: D-H | Down > | $484.00 | 1 Payment of > | $491.26 |
| PAY PLAN: D-2 | Down > | $387.20 | 2 Payment of > | $299.11 |
| PAY PLAN: D-3 | Down > | $329.12 | 3 Payment of > | $222.54 |
| PAY PLAN: W-K | Down > | $329.12 | 4 Payment of > | $169.30 |
| *= MONTHLY PAYMENTS TO BE MADE IN EFT ONLY. | ||||
| Make sure to print this page before you continue | |
| DID YOU LIKE OUR QUOTE? | |
| customer service: 954.927.0255 |